
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor ground | 100 Sq. mt. | 100 CSqm |
| Immobile - 1st floor | 100 Sq. mt. | 100 CSqm |
| Immobile - floor ground | 60 Sq. mt. | 60 CSqm |
| Immobile - 1st floor | 60 Sq. mt. | 60 CSqm |
| Terrazza - 1st floor | 50 Sq. mt. | 15 CSqm |
| Accessorie | ||
| Terreno - floor ground | 36.000 Sq. mt. | 1.800 CSqm |
| Total | 2.135 CSqm | |

