Consistenze
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Laboratorio - basement | 139 Sq. mt. | 139 CSqm |
| Negozio - 2nd floor | 450 Sq. mt. | 450 CSqm |
| Laboratorio - basement | 139 Sq. mt. | 139 CSqm |
| Box/Garage - basement | 42 Sq. mt. | 21 CSqm |
| Negozio - floor ground | 500 Sq. mt. | 500 CSqm |
| Magazzino - 2nd floor | 133 Sq. mt. | 133 CSqm |
| Laboratorio - basement | 105 Sq. mt. | 105 CSqm |
| Negozio - 1st floor | 550 Sq. mt. | 550 CSqm |
| Esterno - floor ground | 1.200 Sq. mt. | 360 CSqm |
| Total | 2.397 CSqm | |
