Consistenze
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - basement | 150 Sq. mt. | 75 CSqm |
| Immobile - floor ground | 170 Sq. mt. | 170 CSqm |
| Immobile - 1st floor | 170 Sq. mt. | 170 CSqm |
| Terrazza - 2nd floor | 100 Sq. mt. | 30 CSqm |
| Immobile - floor ground | 69 Sq. mt. | 69 CSqm |
| Terrazza - floor ground | 150 Sq. mt. | 45 CSqm |
| Accessorie | ||
| Terreno - floor ground | 3.350 Sq. mt. | 168 CSqm |
| Total | 727 CSqm | |
