Consistenze
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor ground | 80 Sq. mt. | 80 CSqm |
| Immobile - 1st floor | 70 Sq. mt. | 70 CSqm |
| Immobile - 2nd floor | 27 Sq. mt. | 27 CSqm |
| Immobile - floor ground | 20 Sq. mt. | 20 CSqm |
| Terrazza - 1st floor | 10 Sq. mt. | 3 CSqm |
| Accessorie | ||
| Terreno - floor ground | 2.000 Sq. mt. | 20 CSqm |
| Terreno - floor ground | 18.000 Sq. mt. | 180 CSqm |
| Total | 400 CSqm | |
