Consistenze
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor ground | 160 Sq. mt. | 160 CSqm |
| Immobile - 1st floor | 160 Sq. mt. | 160 CSqm |
| Terrazza - 1st floor | 80 Sq. mt. | 24 CSqm |
| Box/Garage - floor ground | 160 Sq. mt. | 80 CSqm |
| Terrazza - 2nd floor | 240 Sq. mt. | 60 CSqm |
| Accessorie | ||
| Terreno - floor ground | 2.500 Sq. mt. | 2.500 CSqm |
| Total | 2.984 CSqm | |
